Amaphaneli amade we-photovoltaic anewaranti yokucubungula efika eminyakeni eyi-12
Izici
Imingcele yomkhiqizo
CharacterstcsUkungaqiniseki kokuhlola kwe-Pmax:±3% | |||||||||||||||
Inombolo Yemodeli LR4-72HPH-425M LR4-72HPH-430M LR4-72HPH-435M LR4-72HPH-440M LR4-72HPH-445M LR4-72HPH-450M LR4-72HPH-455M | |||||||||||||||
Isimo sokuhlola | I-STC | NOCT | I-STC | NOCT | I-STC | NOCT | I-STC | NOCT | I-STC | NOCT | I-STC | NOCT | I-STC | NOCT | |
Amandla aphezulu(Pmax/W) | 425 | 317.4 | 430 | 321.1 | 435 | 324.9 | 440 | 328.6 | 445 | 332.3 | 450 | 336.1 | 455 | 339.8 | |
Vula i-Circuit Voltage (Voc/V) | 48.3 | 45.3 | 48.5 | 45.5 | 48.7 | 45.7 | 48.9 | 45.8 | 49.1 | 46.0 | 49.3 | 46.2 | 49.5 | 46.4 | |
Isifunda Samanje Esifushane (Isc/A) | 11.23 | 9.08 | 11.31 | 9.15 | 11.39 | 9.21 | 11.46 | 9.27 | 11.53 | 9.33 | 11.60 | 9.38 | 11.66 | 9.43 | |
I-Voltage at Maximum Power (Vmp/V) | 40.5 | 37.7 | 40.7 | 37.9 | 40.9 | 38.1 | 41.1 | 38.3 | 41.3 | 38.5 | 41.5 | 38.6 | 41.7 | 38.8 | |
Okwamanje ku-Maximum Power (Imp/A) | 10.50 | 8.42 | 10.57 | 8.47 | 10.64 | 8.53 | 10.71 | 8.59 | 10.78 | 8.64 | 10.85 | 8.70 | 10.92 | 8.75 | |
Ukusebenza Kwemojula(%) | 19.6 | 19.8 | 20.0 | 20.2 | 20.5 | 20.7 | 20.9 |
OEM/ODM
Ilebula yomkhiqizo
U-Longrun uyaziqhenya ekusizeni amakhasimende ukuthi athuthukise imigqa yomkhiqizo wabo welebula yangasese.Kungakhathaliseki ukuthi udinga usizo lokudala ifomula elungile noma unezinhlobonhlobo zemikhiqizo ofuna ukuncintisana nayo, singakusiza ukuthi ulethe imikhiqizo yekhwalithi ephezulu ngaso sonke isikhathi.
Ukupakishwa kwenkontileka
I-Longrun ingase futhi ibe isandiso senkampani yakho Uma usunomkhiqizo omangalisayo kodwa awukwazi ukupakisha futhi uwuthumele ngendlela othanda ngayo.Sinikeza amaphakheji enkontileka angavala kalula izikhala ezindaweni zebhizinisi lakho ongeke ukwazi ukuziqeda njengamanje.
Njengamanje, inkampani ikhulisa ngamandla imakethe yayo yaphesheya futhi yenza ukwakheka komhlaba wonke.Eminyakeni emithathu ezayo, sizibophezele ekubeni ngelinye lamabhizinisi amasha ayishumi aphezulu athekelisa ibhethri lamandla amasha e-China, sisebenzela umhlaba ngemikhiqizo yekhwalithi ephezulu, futhi sithole imiphumela yokuwina ngamakhasimende amaningi.
Ukulethwa kungakapheli amahora angama-48
FAQS
1.Ngingaba nomklamo wami wangokwezifiso wemikhiqizo nokupakishwa?
Yebo, ungasebenzisa i-OEM ngokwezidingo zakho.Vele usinike umsebenzi wobuciko owuklamile
2.Yisiphi isikhathi sokuqala sokukhiqiza ngobuningi?
– Kuncike esimweni sangempela.Iphakethe lebhethri le-48V100ah LFP, izinsuku ezi-3-7 ngesitoko, uma ngaphandle kwesitoko, lokho kuzoba kuya ngenani le-oda lakho, ngokuvamile lidinga izinsuku ezingama-20-25.
3.Injani isistimu yakho yokulawula ikhwalithi?
- Ukuhlolwa kwe-PCM okungu-100% nge-IQC.
- 100% Ukuhlolwa kwamandla okwenziwa yi-OQC.
4.Sinjani isikhathi sokuhola namasevisi?
- Ukulethwa Okusheshayo ngezinsuku eziyi-10.
– 8h impendulo & 48h isixazululo.