Amaphaneli e-photovoltaic e-GCL anemojula esebenza kahle kakhulu engu-21.9%
Izici
Imingcele yomkhiqizo
Amapharamitha wokusebenza kukagesi (STC) | ||||||||
ukuphuma kwamandla | 440 | 445 | 450 | 455 | 460 | 465 | 470 | 4475 |
I-voltage esebenzayo endaweni ephezulu yamandla | 41.40 | 41.75 | 42.10 | 42.41 | 42.76 | 43.10 | 43.44 | 43.78 |
Ukusebenza kwamanje endaweni ephezulu yamandla | 10.63 | 10.66 | 10.69 | 10.73 | 10.76 | 10.79 | 10.82 | 10.85 |
I-voltage ye-Open-circuit | 49.25 | 49.55 | 49.84 | 50.10 | 50.68 | 50.68 | 50.96 | 51.25 |
i-short-circuit current | 11.28 | 11.31 | 11.34 | 11.37 | 11.40 | 11.43 | 11.47 | 11.50 |
Ukusebenza kahle kwengxenye | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 | 21.4 | 21.6 | 21.9 |
Ukubekezelela amandla | 0~+5W | |||||||
Amapharamitha wokusebenza kukagesi (NMOT) | ||||||||
amandla aphezulu | 321.0 | 324.8 | 328.6 | 332.4 | 336.2 | 340.0 | 343.9 | 347.7 |
I-voltage esebenzayo endaweni ephezulu yamandla | 37.84 | 38.13 | 38.42 | 38.71 | 39.00 | 39.29 | 39.58 | 39.87 |
Ukusebenza kwamanje endaweni ephezulu yamandla | 8.48 | 8.52 | 8.55 | 8.59 | 8.62 | 8.65 | 8.69 | 8.72 |
I-voltage ye-Open-circuit | 45.56 | 45.82 | 46.08 | 46.34 | 46.60 | 46.86 | 47.12 | 47.38 |
i-short-circuit current | 9.12 | 9.14 | 9.17 | 9.19 | 9.22 | 9.25 | 9.27 | 9.30 |
ukusebenza kwesakhiwo | ||||||||
Ukuhlelwa kweseli | 144pcs(6×24) | |||||||
Usayizi wengxenye | 2094 X 1038 X 35mm | |||||||
isisindo | 23.3 kg | |||||||
ingilazi | 3.2 mm ukudlulisa okuphezulu kanye nengilazi enomoya epholile ehlanganiswe ne-anti-reflection | |||||||
iphaneli elingemuva | mhlophe | |||||||
isihlathi | I-anodized aluminium alloy frame | |||||||
Ibhokisi lokuhlangana | Ibanga lokuvikela IP68 | |||||||
ikhebula | 4mm ², 230mm ubude, ikhebuli ye-photovoltaic ekhethekile | |||||||
Inombolo yama-diode | 3 | |||||||
Ukucindezela komoya/ukucindezela kweqhwa | 2400pa / 5400pa | |||||||
Isixhumi | Ihambisana ne-MC4 |
OEM/ODM
Ilebula yomkhiqizo
U-Longrun uyaziqhenya ekusizeni amakhasimende ukuthi athuthukise imigqa yomkhiqizo wabo welebula yangasese.Kungakhathaliseki ukuthi udinga usizo lokudala ifomula elungile noma unezinhlobonhlobo zemikhiqizo ofuna ukuncintisana nayo, singakusiza ukuthi ulethe imikhiqizo yekhwalithi ephezulu ngaso sonke isikhathi.
Ukupakishwa kwenkontileka
I-Longrun ingase futhi ibe isandiso senkampani yakho Uma usunomkhiqizo omangalisayo kodwa awukwazi ukupakisha futhi uwuthumele ngendlela othanda ngayo.Sinikeza amaphakheji enkontileka angavala kalula izikhala ezindaweni zebhizinisi lakho ongeke ukwazi ukuziqeda njengamanje.
Njengamanje, inkampani ikhulisa ngamandla imakethe yayo yaphesheya futhi yenza ukwakheka komhlaba wonke.Eminyakeni emithathu ezayo, sizibophezele ekubeni ngelinye lamabhizinisi amasha ayishumi aphezulu athekelisa ibhethri lamandla amasha e-China, sisebenzela umhlaba ngemikhiqizo yekhwalithi ephezulu, futhi sithole imiphumela yokuwina ngamakhasimende amaningi.
Ukulethwa kungakapheli amahora angama-48
FAQS
1.Ngingaba nomklamo wami wangokwezifiso wemikhiqizo nokupakishwa?
Yebo, ungasebenzisa i-OEM ngokwezidingo zakho.Vele usinike umsebenzi wobuciko owuklamile
2.Yisiphi isikhathi sokuqala sokukhiqiza ngobuningi?
– Kuncike esimweni sangempela.Iphakethe lebhethri le-48V100ah LFP, izinsuku ezi-3-7 ngesitoko, uma ngaphandle kwesitoko, lokho kuzoba kuya ngenani le-oda lakho, ngokuvamile lidinga izinsuku ezingama-20-25.
3.Injani isistimu yakho yokulawula ikhwalithi?
- Ukuhlolwa kwe-PCM okungu-100% nge-IQC.
- 100% Ukuhlolwa kwamandla okwenziwa yi-OQC.
4.Sinjani isikhathi sokuhola namasevisi?
- Ukulethwa Okusheshayo ngezinsuku eziyi-10.
– 8h impendulo & 48h isixazululo.