Awọn panẹli fọtovoltaic Longi pẹlu akoko atilẹyin ọja ti o to ọdun 12
Awọn ẹya ara ẹrọ
Ọja sile
ChaacterstcsIdanwo aidaniloju fun Pmax: ± 3% | |||||||||||||||
Nọmba awoṣe LR4-72HPH-425M LR4-72HPH-430M LR4-72HPH-435M LR4-72HPH-440M LR4-72HPH-445M LR4-72HPH-450M LR4-72HPH-455M | |||||||||||||||
Ipo Idanwo | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Agbara to pọju(Pmax/W) | 425 | 317.4 | 430 | 321.1 | 435 | 324.9 | 440 | 328.6 | 445 | 332.3 | 450 | 336.1 | 455 | 339.8 | |
Ṣiṣii Foliteji Circuit (Voc/V) | 48.3 | 45.3 | 48.5 | 45.5 | 48.7 | 45.7 | 48.9 | 45.8 | 49.1 | 46.0 | 49.3 | 46.2 | 49.5 | 46.4 | |
Yika kukuru Lọwọlọwọ (Isc/A) | 11.23 | 9.08 | 11.31 | 9.15 | 11.39 | 9.21 | 11.46 | 9.27 | 11.53 | 9.33 | 11.60 | 9.38 | 11.66 | 9.43 | |
Foliteji ni Agbara to pọju (Vmp/V) | 40.5 | 37.7 | 40.7 | 37.9 | 40.9 | 38.1 | 41.1 | 38.3 | 41.3 | 38.5 | 41.5 | 38.6 | 41.7 | 38.8 | |
Lọwọlọwọ ni Agbara to pọju (Imp/A) | 10.50 | 8.42 | 10.57 | 8.47 | 10.64 | 8.53 | 10.71 | 8.59 | 10.78 | 8.64 | 10.85 | 8.70 | 10.92 | 8.75 | |
Imudara Modulu(%) | 19.6 | 19.8 | 20.0 | 20.2 | 20.5 | 20.7 | 20.9 |
OEM/ODM
Aami ọja
Longrun gberaga ararẹ lori iranlọwọ awọn alabara mu awọn laini ọja aami ikọkọ wọn.Boya o nilo iranlọwọ ṣiṣẹda agbekalẹ to tọ tabi ni ọpọlọpọ awọn ọja ti o fẹ lati dije pẹlu, a le ṣe iranlọwọ fun ọ lati fi awọn ọja to gaju ni gbogbo igba.
Iṣakojọpọ ti adehun
Longrun tun le jẹ itẹsiwaju ti ile-iṣẹ rẹ Ti o ba ti ni ọja iyalẹnu tẹlẹ ṣugbọn ko le ṣe akopọ ati firanṣẹ ni deede bi o ṣe fẹ.
Ni lọwọlọwọ, ile-iṣẹ n pọ si ni agbara ọja rẹ ni okeokun ati ṣiṣe ipilẹ agbaye kan.Ni ọdun mẹta to nbọ, a ti pinnu lati di ọkan ninu awọn ile-iṣẹ okeere batiri ti o ga julọ mẹwa mẹwa ni Ilu China, ṣiṣe iranṣẹ agbaye pẹlu awọn ọja to gaju, ati ṣiṣe awọn abajade win-win pẹlu awọn alabara diẹ sii.
Ifijiṣẹ laarin awọn wakati 48
FAQS
1.Ṣe Mo le ni apẹrẹ aṣa ti ara mi fun awọn ọja ati apoti?
Bẹẹni, o le lo OEM gẹgẹbi awọn iwulo rẹ.Kan fun wa ni iṣẹ-ọnà ti o ṣe apẹrẹ
2.Kini akoko asiwaju fun iṣelọpọ pupọ?
– O da lori awọn gangan ipo.48V100ah LFP batiri Pack, 3-7 ọjọ pẹlu iṣura, ti o ba lai iṣura, ti yoo da lori ibere re opoiye, deede nilo 20-25 ọjọ.
3.Bawo ni eto iṣakoso didara rẹ?
- 100% PCM idanwo nipasẹ IQC.
- Idanwo agbara 100% nipasẹ OQC.
4.Bawo ni akoko asiwaju ati awọn iṣẹ?
- Ifijiṣẹ Yara ni awọn ọjọ 10.
- idahun 8h & ojutu 48h.