TBB Apollo Maxx letoto la lihlooho tse tsoetseng pele tsa photovoltaic inverter li laola mochine o le mong (o tšehetsang mekhahlelo e meraro e tšoanang)
Lintlha tsa Sehlahisoa
Lihlahisoa tsa lihlahisoa
Mohlala Che. | Apollo Maxx2.0M | Apollo Maxx3.0M | Apollo Maxx2.0S | Apollo Maxx3.0S | Apollo Maxx5.0S |
Topology ea lihlahisoa | Transformer e thehiloeng | ||||
Thuso ea Matla | Ee | ||||
Parallel & Three Mokhahlelo | Ee | ||||
Sebaka sa tlhahiso ea AC | 175~265VAC(45~65Hz) | ||||
Kenyeletso ea AC Hajoale (transfer switch)(A) | 32 | 50 |
Matla a matla a betri (M) 24 | 48 | ||||
Mofuta oa motlakase oa ho kenya (V) 21 ~ 34 42~68 | |||||
AC tlhahiso ea matla (VAC) 220/230/240±2% | |||||
Phatlalatso ea AC (Hz) 50/60±0.1% | |||||
Harmonic khothatso <2% | |||||
Khoasolla Powerfactor 1.0 | |||||
Matla a tsoang ho 25℃(VA) | 2000 | 3000 | 2000 | 3000 | 5000 |
Matla a phahameng a tsoang ho 25℃(M) | 2000 | 3000 | 2000 | 3000 | 5000 |
Matla a phahameng(5 sec)(M) | 6000 | 9000 | 6000 | 9000 | 15000 |
Ho phahama | 300% | ||||
Boholo bo sebetsang hantle | 94% | 94% | 95% | 95% | 96% |
Matla a ho laela a zero (M) | 11 | 14 | 11 | 14 | 21 |
Boholo ba hona joale (A) | 60 | 60 | 60 | 60 | 90 | |||
Matla a phahameng a PV (M) | 2000 | 2000 | 4000 | 4000 | 6000 | |||
PV open circuit voltage (M) | 150 | |||||||
Mofuta oa motlakase oa MPPT (M | 65-145 | |||||||
Max.Py short circuit current (A) | 18 | 18 | 35 | 35 | 54 | |||
Charge voltage'absorption'(V) | 28.8 | 57.6 | ||||||
'Float' (V) ea ho tjhaja motlakase | 27.6 | 55.2 | ||||||
MPPT tjhaja e sebetsa hantle haholo | 98% | |||||||
MPPTHo sebetsa hantle | >99.5% | |||||||
Tshireletso | a) tlhahiso ea potoloho e khutšoanyane;b) boima bo feteletseng;c) matla a betri a phahame haholo d) matla a betri a tlase haholo;e) mocheso o phahameng haholo;f) motlakase o kenang o tsoa sebakeng |
OEM / ODM
Letšoao la sehlahisoa
Longrun e ithorisa ka ho thusa bareki ho ntlafatsa mela ea lihlahisoa tsa bona tsa poraefete. Hore na o hloka thuso ho theha foromo e nepahetseng kapa ho ba le mefuta e mengata ea lihlahisoa tseo u batlang ho qothisana lehlokoa le tsona, re ka u thusa ho fana ka lihlahisoa tsa boleng bo holimo nako le nako.
Ho paka konteraka
Longrun e ka boela ea e-ba katoloso ea k'hamphani ea hau Haeba u se u ntse u e-na le sehlahisoa se makatsang empa u sa khone ho se paka le ho se romella hantle kamoo u batlang.
FAQS
1.A na nka ba le moralo oa ka oa lihlahisoa le liphutheloana?
Ee, o ka sebelisa OEM ho latela litlhoko tsa hau.Re fe feela litšoantšo tseo u li entseng
2.Nako ea pele ea tlhahiso e ngata ke efe?
- E itšetlehile ka boemo ba sebele.Pakete ea betri ea 48V100ah LFP, matsatsi a 3-7 ka stock, haeba e se na stock, seo se tla ipapisa le bongata ba odara ea hau, hangata e hloka matsatsi a 20-25.
3.Sistimi ea hau ea taolo ea boleng e joang?
- 100% teko ea PCM ka IQC.
- Teko ea 100% ea bokhoni ka OQC.
4.Nako le litšebeletso li kae?
- Tlhahiso e potlakileng ka matsatsi a 10.
- 8h karabo & 48h tharollo.
Hajoale, k'hamphani e ntse e holisa 'maraka oa eona mose ho maoatle ka matla le ho etsa moralo oa lefats'e.Lilemong tse tharo tse tlang, re ikemiseditse ho ba e nngwe ya dikgwebo tse leshome tse ka hodimodimo tsa dibetri tse romelang matla a matjha naheng ya China, ho sebeletsa lefatshe ka dihlahiswa tsa boleng bo hodimo, le ho fumana diphetho tsa katleho ka bareki ba bangata.
Delibari ka hare ho lihora tse 48
FAQS
1.A na nka ba le moralo oa ka oa lihlahisoa le liphutheloana?
Ee, o ka sebelisa OEM ho latela litlhoko tsa hau.Re fe feela litšoantšo tseo u li entseng
2.Nako ea pele ea tlhahiso e ngata ke efe?
- E itšetlehile ka boemo ba sebele.Pakete ea betri ea 48V100ah LFP, matsatsi a 3-7 ka stock, haeba e se na stock, seo se tla ipapisa le bongata ba odara ea hau, hangata e hloka matsatsi a 20-25.
3.Sistimi ea hau ea taolo ea boleng e joang?
- 100% teko ea PCM ka IQC.
- Teko ea 100% ea bokhoni ka OQC.
4.Nako le litšebeletso li kae?
- Tlhahiso e potlakileng ka matsatsi a 10.
- 8h karabo & 48h tharollo.