Liphanele tsa longi tsa photovoltaic tse nang le tiisetso ea nako ea ho sebetsa ho fihlela lilemo tse 12
Likaroloana
Lihlahisoa tsa lihlahisoa
CharactersHo hloka bonnete ba teko bakeng sa Pmax: ± 3% | |||||||||||||||
Nomoro ea Mohlala LR4-72HPH-425M LR4-72HPH-430M LR4-72HPH-435M LR4-72HPH-440M LR4-72HPH-445M LR4-72HPH-450M LR4-72HPH-455M | |||||||||||||||
Teko Boemo | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Boholo ba Matla(Pmax/W) | 425 | 317.4 | 430 | 321.1 | 435 | 324.9 | 440 | 328.6 | 445 | 332.3 | 450 | 336.1 | 455 | 339.8 | |
Open Circuit Voltage (Voc/V) | 48.3 | 45.3 | 48.5 | 45.5 | 48.7 | 45.7 | 48.9 | 45.8 | 49.1 | 46.0 | 49.3 | 46.2 | 49.5 | 46.4 | |
Potoloho e Khutšoane ea Hona Joale (Isc/A) | 11.23 | 9.08 | 11.31 | 9.15 | 11.39 | 9.21 | 11.46 | 9.27 | 11.53 | 9.33 | 11.60 | 9.38 | 11.66 | 9.43 | |
Voltage ho Maximum Power (Vmp/V) | 40.5 | 37.7 | 40.7 | 37.9 | 40.9 | 38.1 | 41.1 | 38.3 | 41.3 | 38.5 | 41.5 | 38.6 | 41.7 | 38.8 | |
Hajoale ka Matla a Phahameng (Imp/A) | 10.50 | 8.42 | 10.57 | 8.47 | 10.64 | 8.53 | 10.71 | 8.59 | 10.78 | 8.64 | 10.85 | 8.70 | 10.92 | 8.75 | |
Sebetsa sa Mojule(%) | 19.6 | 19.8 | 20.0 | 20.2 | 20.5 | 20.7 | 20.9 |
OEM / ODM
Letšoao la sehlahisoa
Longrun e ithorisa ka ho thusa bareki ho ntlafatsa mela ea lihlahisoa tsa bona tsa poraefete. Hore na o hloka thuso ho theha foromo e nepahetseng kapa ho ba le mefuta e mengata ea lihlahisoa tseo u batlang ho qothisana lehlokoa le tsona, re ka u thusa ho fana ka lihlahisoa tsa boleng bo holimo nako le nako.
Ho paka konteraka
Longrun e ka boela ea e-ba katoloso ea k'hamphani ea hau Haeba u se u ntse u e-na le sehlahisoa se makatsang empa u sa khone ho se paka le ho se romella hantle kamoo u batlang.
Hajoale, k'hamphani e ntse e holisa 'maraka oa eona mose ho maoatle ka matla le ho etsa moralo oa lefats'e.Lilemong tse tharo tse tlang, re ikemiseditse ho ba e nngwe ya dikgwebo tse leshome tse ka hodimodimo tsa dibetri tse romelang matla a matjha naheng ya China, ho sebeletsa lefatshe ka dihlahiswa tsa boleng bo hodimo, le ho fumana diphetho tsa katleho ka bareki ba bangata.
Delibari ka hare ho lihora tse 48
FAQS
1.A na nka ba le moralo oa ka oa lihlahisoa le liphutheloana?
Ee, o ka sebelisa OEM ho latela litlhoko tsa hau.Re fe feela litšoantšo tseo u li entseng
2.Nako ea pele ea tlhahiso e ngata ke efe?
- E itšetlehile ka boemo ba sebele.Pakete ea betri ea 48V100ah LFP, matsatsi a 3-7 ka stock, haeba e se na stock, seo se tla ipapisa le bongata ba odara ea hau, hangata e hloka matsatsi a 20-25.
3.Sistimi ea hau ea taolo ea boleng e joang?
- 100% teko ea PCM ka IQC.
- Teko ea 100% ea bokhoni ka OQC.
4.Nako le litšebeletso li kae?
- Tlhahiso e potlakileng ka matsatsi a 10.
- 8h karabo & 48h tharollo.