Liphanele tsa photovoltaic tsa GCL tse nang le bokhoni bo phahameng ba module ba 21.9%
Likaroloana
Lihlahisoa tsa lihlahisoa
Litekanyetso tsa tšebetso ea motlakase (STC) | ||||||||
tlhahiso ea matla | 440 | 445 | 450 | 455 | 460 | 465 | 470 | 4475 |
Voltage e sebetsang sebakeng se phahameng sa matla | 41.40 | 41.75 | 42.10 | 42.41 | 42.76 | 43.10 | 43.44 | 43.78 |
Ho sebetsa hona joale sebakeng se phahameng sa matla | 10.63 | 10.66 | 10.69 | 10.73 | 10.76 | 10.79 | 10.82 | 10.85 |
Mohala o bulehileng oa potoloho | 49.25 | 49.55 | 49.84 | 50.10 | 50.68 | 50.68 | 50.96 | 51.25 |
nako e khuts'oane ea potoloho | 11.28 | 11.31 | 11.34 | 11.37 | 11.40 | 11.43 | 11.47 | 11.50 |
Kakaretso ea likarolo | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 | 21.4 | 21.6 | 21.9 |
Mamello ea matla | 0~+5W | |||||||
Litekanyetso tsa tšebetso ea motlakase (NMOT) | ||||||||
boholo ba matla | 321.0 | 324.8 | 328.6 | 332.4 | 336.2 | 340.0 | 343.9 | 347.7 |
Voltage e sebetsang sebakeng se phahameng sa matla | 37.84 | 38.13 | 38.42 | 38.71 | 39.00 | 39.29 | 39.58 | 39.87 |
Ho sebetsa hona joale sebakeng se phahameng sa matla | 8.48 | 8.52 | 8.55 | 8.59 | 8.62 | 8.65 | 8.69 | 8.72 |
Mohala o bulehileng oa potoloho | 45.56 | 45.82 | 46.08 | 46.34 | 46.60 | 46.86 | 47.12 | 47.38 |
nako e khuts'oane ea potoloho | 9.12 | 9.14 | 9.17 | 9.19 | 9.22 | 9.25 | 9.27 | 9.30 |
tshebetso ya sebopeho | ||||||||
Tlhophiso ea lisele | 144pcs(6×24) | |||||||
Boholo ba karolo | 2094 X 1038 X 35mm | |||||||
boima | 23.3 lik'hilograma | |||||||
khalase | 3.2 limilimithara tse phahameng tsa phetisetso le likhalase tse koahetsoeng ka mocheso tse thibelang ponahalo | |||||||
karolo e ka morao | tšoeu | |||||||
lerama | Anodized aluminium alloy frame | |||||||
Lebokose la mateano | Mophato wa tshireletso IP68 | |||||||
thapo | 4mm², 230mm bolelele, thapo e khethehileng ea photovoltaic | |||||||
Palo ea li-diode | 3 | |||||||
Khatello ya moya/ kgatello ya lehlwa | 2400pa / 5400pa | |||||||
Sehokedi | MC4 e lumellana |
OEM / ODM
Letšoao la sehlahisoa
Longrun e ithorisa ka ho thusa bareki ho ntlafatsa mela ea lihlahisoa tsa bona tsa poraefete. Hore na o hloka thuso ho theha foromo e nepahetseng kapa ho ba le mefuta e mengata ea lihlahisoa tseo u batlang ho qothisana lehlokoa le tsona, re ka u thusa ho fana ka lihlahisoa tsa boleng bo holimo nako le nako.
Ho paka konteraka
Longrun e ka boela ea e-ba katoloso ea k'hamphani ea hau Haeba u se u ntse u e-na le sehlahisoa se makatsang empa u sa khone ho se paka le ho se romella hantle kamoo u batlang.
Hajoale, k'hamphani e ntse e holisa 'maraka oa eona mose ho maoatle ka matla le ho etsa moralo oa lefats'e.Lilemong tse tharo tse tlang, re ikemiseditse ho ba e nngwe ya dikgwebo tse leshome tse ka hodimodimo tsa dibetri tse romelang matla a matjha naheng ya China, ho sebeletsa lefatshe ka dihlahiswa tsa boleng bo hodimo, le ho fumana diphetho tsa katleho ka bareki ba bangata.
Delibari ka hare ho lihora tse 48
FAQS
1.A na nka ba le moralo oa ka oa lihlahisoa le liphutheloana?
Ee, o ka sebelisa OEM ho latela litlhoko tsa hau.Re fe feela litšoantšo tseo u li entseng
2.Nako ea pele ea tlhahiso e ngata ke efe?
- E itšetlehile ka boemo ba sebele.Pakete ea betri ea 48V100ah LFP, matsatsi a 3-7 ka stock, haeba e se na stock, seo se tla ipapisa le bongata ba odara ea hau, hangata e hloka matsatsi a 20-25.
3.Sistimi ea hau ea taolo ea boleng e joang?
- 100% teko ea PCM ka IQC.
- Teko ea 100% ea bokhoni ka OQC.
4.Nako le litšebeletso li kae?
- Tlhahiso e potlakileng ka matsatsi a 10.
- 8h karabo & 48h tharollo.