GCL photovoltaic panels ine yakanyanya module inoshanda ye21.9%
Features
Product parameters
Electrical performance parameters (STC) | ||||||||
simba rinobuda | 440 | 445 | 450 | 455 | 460 | 465 | 470 | 4475 |
Voltage inoshanda pane yakanyanya simba poindi | 41.40 | 41.75 | 42.10 | 42.41 | 42.76 | 43.10 | 43.44 | 43.78 |
Kushanda ikozvino pane yakanyanya simba poindi | 10.63 | 10.66 | 10.69 | 10.73 | 10.76 | 10.79 | 10.82 | 10.85 |
Open-circuit voltage | 49.25 | 49.55 | 49.84 | 50.10 | 50.68 | 50.68 | 50.96 | 51.25 |
short-circuit current | 11.28 | 11.31 | 11.34 | 11.37 | 11.40 | 11.43 | 11.47 | 11.50 |
Kushanda kwechikamu | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 | 21.4 | 21.6 | 21.9 |
Kushivirira kwesimba | 0~+5W | |||||||
Electrical performance parameters (NMOT) | ||||||||
simba guru | 321.0 | 324.8 | 328.6 | 332.4 | 336.2 | 340.0 | 343.9 | 347.7 |
Voltage inoshanda pane yakanyanya simba poindi | 37.84 | 38.13 | 38.42 | 38.71 | 39.00 | 39.29 | 39.58 | 39.87 |
Kushanda ikozvino pane yakanyanya simba poindi | 8.48 | 8.52 | 8.55 | 8.59 | 8.62 | 8.65 | 8.69 | 8.72 |
Open-circuit voltage | 45.56 | 45.82 | 46.08 | 46.34 | 46.60 | 46.86 | 47.12 | 47.38 |
short-circuit current | 9.12 | 9.14 | 9.17 | 9.19 | 9.22 | 9.25 | 9.27 | 9.30 |
chimiro chekuita | ||||||||
Kuronga kwesero | 144pcs(6×24) | |||||||
Saizi yechikamu | 2094 X 1038 X 35mm | |||||||
uremu | 23.3 kg | |||||||
girazi | 3.2 mm yakakwira transmittance uye anti-reflection yakavharwa girazi rine hasha | |||||||
rear panel | chena | |||||||
cheek | Anodized aluminium alloy frame | |||||||
Junction box | Dziviriro giredhi IP68 | |||||||
cable | 4mm ², 230mm kureba, yakakosha photovoltaic tambo | |||||||
Nhamba ye diodes | 3 | |||||||
Kudzvinyirirwa kwemhepo/kumanikidzwa kwechando | 2400pa / 5400pa | |||||||
Connector | MC4 inoenderana |
OEM/ODM
Product label
Longrun inodada nekubatsira vatengi kuvandudza mitsara yavo yemhando yezvigadzirwa zvepachivande.Kunyangwe iwe uchida rubatsiro kugadzira fomula chaiyo kana kuve nemhando yezvigadzirwa zvaunoda kukwikwidza nazvo, tinogona kukubatsira kuendesa zvigadzirwa zvemhando yepamusoro nguva dzese.
Packing of contract
Longrun inogona zvakare kuve yekuwedzera kwekambani yako Kana iwe uchitova nechigadzirwa chinoshamisa asi usingakwanise kurongedza uye kutumira icho chaizvo sezvaunoda.Tinopa kondirakiti yekuputira iyo inogona nyore kuzadza mapundu munzvimbo dzebhizinesi rako dzausingakwanisi kupedzisa parizvino.
Parizvino, kambani iri kuwedzera nesimba musika wayo wekunze uye kugadzira dhizaini yepasirese.Mumakore matatu anotevera, takazvipira kuve mamwe epamusoro gumi epamusoro mabhatiri emagetsi ekunze emabhizinesi muChina, kushandira nyika nezvigadzirwa zvemhando yepamusoro, uye kuwana mhinduro dzekuhwina nevatengi vakawanda.
Delivery mukati maawa makumi mana nemasere
FAQS
1.Ini ndinogona kuve neyangu tsika dhizaini yezvigadzirwa uye kurongedza?
Hongu, unogona kushandisa OEM maererano nezvaunoda.Ingotipa mifananidzo yawakagadzira
2.Ndeipi nguva yekutanga yekugadzirwa kwehuwandu?
- Zvinoenderana nemamiriro chaiwo.48V100ah LFP bhatiri paki, 3-7 mazuva ane stock, kana pasina stock, izvo zvinoenderana nehuwandu hweodha yako, kazhinji inoda mazuva makumi maviri neshanu.
3.Uri sei hurongwa hwekudzora kunaka?
- 100% PCM bvunzo neIQC.
- 100% Kugona bvunzo neOQC.
4.Yakadii nguva yekutungamira uye masevhisi?
-Kukurumidza Kuendesa mumazuva gumi.
- 8h mhinduro & 48h mhinduro.