Makanema a Longi photovoltaic okhala ndi nthawi yotsimikizira chitsimikizo mpaka zaka 12
Mawonekedwe
Zogulitsa katundu
ChaacterstcsKukayikitsa kwa mayeso a Pmax: ± 3% | |||||||||||||||
Nambala ya Model LR4-72HPH-425M LR4-72HPH-430M LR4-72HPH-435M LR4-72HPH-440M LR4-72HPH-445M LR4-72HPH-450M LR4-72HPH-455M | |||||||||||||||
Mkhalidwe Woyesera | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | |
Mphamvu Zochuluka (Pmax/W) | 425 | 317.4 | 430 | 321.1 | 435 | 324.9 | 440 | 328.6 | 445 | 332.3 | 450 | 336.1 | 455 | 339.8 | |
Open Circuit Voltage (Voc/V) | 48.3 | 45.3 | 48.5 | 45.5 | 48.7 | 45.7 | 48.9 | 45.8 | 49.1 | 46.0 | 49.3 | 46.2 | 49.5 | 46.4 | |
Njira Yaifupi Yapano (Isc/A) | 11.23 | 9.08 | 11.31 | 9.15 | 11.39 | 9.21 | 11.46 | 9.27 | 11.53 | 9.33 | 11.60 | 9.38 | 11.66 | 9.43 | |
Voltage pa Maximum Power (Vmp/V) | 40.5 | 37.7 | 40.7 | 37.9 | 40.9 | 38.1 | 41.1 | 38.3 | 41.3 | 38.5 | 41.5 | 38.6 | 41.7 | 38.8 | |
Panopa pa Maximum Power (Imp/A) | 10.50 | 8.42 | 10.57 | 8.47 | 10.64 | 8.53 | 10.71 | 8.59 | 10.78 | 8.64 | 10.85 | 8.70 | 10.92 | 8.75 | |
Kuchita bwino kwa Module (%) | 19.6 | 19.8 | 20.0 | 20.2 | 20.5 | 20.7 | 20.9 |
OEM / ODM
Zolemba zamalonda
Longrun amadzinyadira pothandiza makasitomala kukulitsa mizere yawo yamalonda achinsinsi.Ngakhale mukufuna thandizo popanga chilinganizo choyenera kapena kukhala ndi zinthu zingapo zomwe mukufuna kupikisana nazo, titha kukuthandizani kuti mupereke zinthu zapamwamba nthawi iliyonse.
Kuyika kwa contract
Longrun itha kukhalanso chowonjezera cha kampani yanu Ngati muli ndi chinthu chodabwitsa koma simungathe kuziyika ndikuzitumiza momwe mukufunira.Timapereka ma CD a mgwirizano omwe amatha kudzaza mipata m'malo abizinesi yanu yomwe simungathe kumaliza pano.
Pakadali pano, kampaniyo ikukula mwamphamvu msika wake wakunja ndikupanga masanjidwe apadziko lonse lapansi.M'zaka zitatu zikubwerazi, tadzipereka kukhala imodzi mwamabizinesi khumi apamwamba kwambiri otumiza mabatire ku China, kutumikira dziko lonse ndi zinthu zapamwamba kwambiri, ndikupeza zotsatira zopambana ndi makasitomala ambiri.
Kutumiza mkati mwa maola 48
FAQS
1.Kodi ndingakhale ndi kapangidwe kanga ka zinthu ndi kulongedza?
Inde, mungagwiritse ntchito OEM malinga ndi zosowa zanu.Ingotipatsani zojambula zomwe mudapanga
2.Kodi nthawi yoyamba yopanga zinthu zambiri ndi iti?
- Zimatengera momwe zinthu zilili.48V100ah LFP batire paketi, 3-7 masiku ndi katundu, ngati opanda katundu, izo zimadalira kuchuluka kwa dongosolo lanu, nthawi zambiri amafuna masiku 20-25.
3.Kodi dongosolo lanu lowongolera bwino lili bwanji?
- 100% PCM mayeso ndi IQC.
- Kuyesa kwamphamvu kwa 100% ndi OQC.
4.Kodi nthawi yotsogolera ndi ntchito zili bwanji?
- Kutumiza Mwachangu m'masiku 10.
- Kuyankha kwa 8h & 48h yankho.