JINYUAN mapanelo a photovoltaic okhala ndi mphamvu zowonongeka zosakwana 2 m'chaka choyamba
Mafotokozedwe Akatundu
Jmapanelo a dzuwa a inyuan amawonekera pakati pa mapanelo ambiri adzuwa.Ndi luso lake lamakono la MBB lodulidwa theka la cell ndi kulekerera bwino kwa shading, solar panel imachepetsa kwambiri chiwopsezo cha malo otentha ndikuonetsetsa kuti ntchito yokhazikika ngakhale pansi pa zovuta.Ndi mphamvu yamphamvu kwambiri ya 550 watts, solar panel imapereka mphamvu zambiri, ndikupangitsa kuti ikhale yabwino kwa malonda ndi nyumba.Kuphatikiza apo, gululi limapangidwa mwapadera ndi dera lofananirako kuti lichepetse kugwiritsa ntchito zigawo za Rs ndikukwaniritsa mphamvu zapamwamba, potero kuchepetsa mtengo wa BOS wonse.Kusunthika kwake kumapangitsa kukhala chisankho chabwino kwambiri kwa iwo omwe akufuna kutenga mapanelo awo adzuwa kulikonse komwe angapite.JINYUAN solar panels ndi ndalama zabwino kwambiri ngati mukufuna kutsitsa mtengo wamagetsi ndi kuchepetsa mpweya wanu wa carbon.Ndi khalidwe lake lapamwamba, lolimba komanso lodalirika, gulu la dzuwa ili lidzapereka ntchito zokhazikika komanso zokhalitsa kwa zaka zikubwerazi.Kutsika kwake kwamafuta otsika kumapangitsa kuti pakhale ntchito yabwino pa kutentha kwakukulu kapena malo otsika kwambiri, zomwe zimapangitsa kukhala chisankho choyamba kwa iwo omwe akufunafuna ma solar odalirika a nyumba zawo kapena bizinesi.Sankhani makina oyendera dzuwa kuti musangalale ndikugwiritsa ntchito mphamvu kwambiri, kupulumutsa ndalama zambiri komanso kuchepetsa kuwononga chilengedwe.Ndiosavuta kukhazikitsa ndi kukonza, kupangitsa kukhala kusankha kosavuta kwa aliyense amene akufuna makina oyendera dzuwa.
Chonde titumizireni zambirizambiri.
Mawonekedwe
Zogulitsa katundu
Mphamvu yamagetsi: 365W mpaka 400W | ||||||||
Electro performance parameters (STC) | ||||||||
kutulutsa mphamvu | 365 | 370 | 375 | 380 | 385 | 390 | 395 | 400 |
Voltage yogwira ntchito pamlingo waukulu wamagetsi | 34.30 | 34.60 | 35.90 | 35.20 | 35.50 | 35.80 | 36.10 | 36.40 |
Kugwira ntchito panopa pa maximum power point | 10.65 | 10.70 | 10.75 | 10.80 | 10.85 | 10.90 | 10.95 | 11.01 |
Voltage yotseguka | 40.40 | 40.60 | 40.80 | 41.00 | 41.20 | 41.40 | 41.60 | 41.80 |
njira yachidule yamagetsi | 11.16 | 11.26 | 11.35 | 11.45 | 11.49 | 11.54 | 11.59 | 11.64 |
chigawo bwino | 20.0 | 20.3 | 20.6 | 20.9 | 21.1 | 21.4 | 21.7 | 22.0 |
Kulekerera kwamphamvu | 0 ~ + 5W | |||||||
Electro performance parameters (NMOT) | ||||||||
pazipita mphamvu | 273.7 | 277.1 | 280.6 | 284.1 | 287.5 | 291.0 | 294.6 | 298.1 |
Voltage yogwira ntchito pamlingo waukulu wamagetsi | 31.90 | 32.18 | 32.46 | 32.74 | 33.02 | 33.30 | 33.58 | 33.86 |
Kugwira ntchito panopa pa maximum power point | 8.58 | 8.61 | 8.64 | 8.68 | 8.71 | 8.74 | 8.77 | 8.80 |
Voltage yotseguka | 38.40 | 38.64 | 38.88 | 39.69 | 39.36 | 39.60 | 39.84 | 40.08 |
njira yachidule yamagetsi | 9.12 | 9.15 | 9.18 | 9.21 | 9.24 | 9.29 | 9.32 | 9.35 |
magwiridwe antchito | ||||||||
Solar cell | 166 galasi limodzi (theka chidutswa) | |||||||
Kukonzekera kwa ma cell | 120pcs (6×20) | |||||||
Chigawo kukula | 1755×1038×35 mm | |||||||
kulemera | 20.0 kg | |||||||
galasi | 3.2 mamilimita transmittance mkulu ndi anti-reflection yokutidwa magalasi ofunda | |||||||
kumbuyo gulu | woyera | |||||||
tsaya | Anodized aluminium alloy frame | |||||||
Bokosi la Junction | Chitetezo cha IP68 | |||||||
chingwe | 4 mm²,300 mm kutalika, chingwe chapadera cha photovoltaic | |||||||
Chiwerengero cha ma diode | 3 | |||||||
Kuthamanga kwa mphepo/kuthamanga kwa chipale chofewa | 2400/5400 pa | |||||||
Cholumikizira | Zogwirizana ndi MC4 |
OEM / ODM
Titha kupereka ntchito monga kusintha ma label, kusintha mawonekedwe, ndikusintha makonda
Pakadali pano, kampaniyo ikukula mwamphamvu msika wake wakunja ndikupanga masanjidwe apadziko lonse lapansi.M'zaka zitatu zikubwerazi, tadzipereka kukhala imodzi mwamabizinesi khumi apamwamba kwambiri otumiza mabatire ku China, kutumikira dziko lonse ndi zinthu zapamwamba kwambiri, ndikupeza zotsatira zopambana ndi makasitomala ambiri.
Kutumiza mkati mwa maola 48
FAQS
1.Kodi ndingakhale ndi kapangidwe kanga ka zinthu ndi kulongedza?
Inde, mungagwiritse ntchito OEM malinga ndi zosowa zanu.Ingotipatsani zojambula zomwe mudapanga
2.Kodi nthawi yoyamba yopanga zinthu zambiri ndi iti?
- Zimatengera momwe zinthu zilili.48V100ah LFP batire paketi, 3-7 masiku ndi katundu, ngati opanda katundu, izo zimadalira kuchuluka kwa dongosolo lanu, nthawi zambiri amafuna masiku 20-25.
3.Kodi dongosolo lanu lowongolera bwino lili bwanji?
- 100% PCM mayeso ndi IQC.
- Kuyesa kwamphamvu kwa 100% ndi OQC.
4.Kodi nthawi yotsogolera ndi ntchito zili bwanji?
- Kutumiza Mwachangu m'masiku 10.
- Kuyankha kwa 8h & 48h yankho.