Growatt SPF2000-5000TL Integrated MPPT HVM Inverter
Zambiri Zamalonda
Zogulitsa katundu
Tsamba lazambiri | SPF2000TL HVM-24 | Mtengo wa SPF3000TL HVM-24 | Mtengo wa SPF 2000TL HVM-48 | Mtengo wa SPF3000TL HVM-48 | Mtengo wa SPF5000TL HVM/HVM-P | |||
Mphamvu ya Battery | 24 VDC | 48VDC | ||||||
Mtundu Wabatiri | Lithium / Lead-acid | |||||||
Kutulutsa kwa INVERTER | ||||||||
Adavoteledwa Mphamvu | 2000VA/2000W | 3000VA/3000W | 2000VA/2000W | 3000VA/3000W | 5000VA/5000W | |||
Parallel Kutha | No | Ayi / Inde, mayunitsi 6 pazipita | ||||||
AC Voltage Regulation (Njira ya Battery) | 230VAC ± 5% @ 50/60Hz | |||||||
Mphamvu ya Surge | 4000 VA | 6000VA | 4000 VA | 6000VA | 10000VA | |||
Kuchita bwino (Peak) | 93% | |||||||
Waveform | Pure sine wave | |||||||
Nthawi Yosamutsa | 10ms wamba, 20ms Max | |||||||
SOLAR CHARGER | ||||||||
Maximum PV Array Power | 1500W | 1800W | 4500W | |||||
MPPT Range @ Operating Voltage | 30VDC ~ 80VDC | 60VDC ~ 115VDC | ||||||
Maximum PV Array Open Circuit Voltage | Zithunzi za 102VDC | 145VDC | ||||||
Chiwerengero cha Otsatira Odziyimira Pawokha a MPP/ Zingwe Pa MPP Tracker | 1/1 | |||||||
Maximum Solar Charge Pano | 50 A | 30A | 80A | |||||
Kupambana Kwambiri | 98% | |||||||
AC CHARGER | ||||||||
Malipiro Pano | 30A | 15A | 60A | |||||
AC Input Voltage | 230 VAC | |||||||
Selectable Voltage Range | 170-280 VAC (Kwa Makompyuta Payekha);90-280 VAC (Yazida Zanyumba) | |||||||
Nthawi zambiri | 50Hz/60Hz (Kumvera paokha) | |||||||
ZATHUPI | ||||||||
Digiri ya Chitetezo | IP20 | |||||||
Dimension (W/H/D) | 315/400/130mm | 350/455/130mm | ||||||
Net Weight (kgs) | 8 | 8.5 | 8 | 8.5 | 11.5 | |||
ZINTHU ZOGWIRITSA NTCHITO | ||||||||
Chinyezi | 5% mpaka 95% Achibale Chinyezi (chosasunthika) | |||||||
Kutalika | <2000m | |||||||
Kutentha kwa Ntchito | 0°C 55°C | |||||||
Kutentha Kosungirako | -15 - 60 ° C |
OEM / ODM
Zolemba zamalonda
Longrun amadzinyadira pothandiza makasitomala kukulitsa mizere yawo yamalonda achinsinsi.Ngakhale mukufuna thandizo popanga chilinganizo choyenera kapena kukhala ndi zinthu zingapo zomwe mukufuna kupikisana nazo, titha kukuthandizani kuti mupereke zinthu zapamwamba nthawi iliyonse.
Kuyika kwa contract
Longrun itha kukhalanso chowonjezera cha kampani yanu Ngati muli ndi chinthu chodabwitsa koma simungathe kuziyika ndikuzitumiza momwe mukufunira.Timapereka ma CD a mgwirizano omwe amatha kudzaza mipata m'malo abizinesi yanu yomwe simungathe kumaliza pano.
FAQS
1.Kodi ndingakhale ndi kapangidwe kanga ka zinthu ndi kulongedza?
Inde, mungagwiritse ntchito OEM malinga ndi zosowa zanu.Ingotipatsani zojambula zomwe mudapanga
2.Kodi nthawi yoyamba yopanga zinthu zambiri ndi iti?
- Zimatengera momwe zinthu zilili.48V100ah LFP batire paketi, 3-7 masiku ndi katundu, ngati opanda katundu, izo zimadalira kuchuluka kwa dongosolo lanu, nthawi zambiri amafuna masiku 20-25.
3.Kodi dongosolo lanu lowongolera bwino lili bwanji?
- 100% PCM mayeso ndi IQC.
- Kuyesa kwamphamvu kwa 100% ndi OQC.
4.Kodi nthawi yotsogolera ndi ntchito zili bwanji?
- Kutumiza Mwachangu m'masiku 10.
- Kuyankha kwa 8h & 48h yankho.
Pakadali pano, kampaniyo ikukula mwamphamvu msika wake wakunja ndikupanga masanjidwe apadziko lonse lapansi.M'zaka zitatu zikubwerazi, tadzipereka kukhala imodzi mwamabizinesi khumi apamwamba kwambiri otumiza mabatire ku China, kutumikira dziko lonse ndi zinthu zapamwamba kwambiri, ndikupeza zotsatira zopambana ndi makasitomala ambiri.
Kutumiza mkati mwa maola 48
FAQS
1.Kodi ndingakhale ndi kapangidwe kanga ka zinthu ndi kulongedza?
Inde, mungagwiritse ntchito OEM malinga ndi zosowa zanu.Ingotipatsani zojambula zomwe mudapanga
2.Kodi nthawi yoyamba yopanga zinthu zambiri ndi iti?
- Zimatengera momwe zinthu zilili.48V100ah LFP batire paketi, 3-7 masiku ndi katundu, ngati opanda katundu, izo zimadalira kuchuluka kwa dongosolo lanu, nthawi zambiri amafuna masiku 20-25.
3.Kodi dongosolo lanu lowongolera bwino lili bwanji?
- 100% PCM mayeso ndi IQC.
- Kuyesa kwamphamvu kwa 100% ndi OQC.
4.Kodi nthawi yotsogolera ndi ntchito zili bwanji?
- Kutumiza Mwachangu m'masiku 10.
- Kuyankha kwa 8h & 48h yankho.