Mapanelo a GCL photovoltaic okhala ndi module yokwanira 21.9%
Mawonekedwe
Zogulitsa katundu
Electro performance parameters (STC) | ||||||||
kutulutsa mphamvu | 440 | 445 | 450 | 455 | 460 | 465 | 470 | 4475 |
Voltage yogwira ntchito pamlingo waukulu wamagetsi | 41.40 | 41.75 | 42.10 | 42.41 | 42.76 | 43.10 | 43.44 | 43.78 |
Kugwira ntchito panopa pa maximum power point | 10.63 | 10.66 | 10.69 | 10.73 | 10.76 | 10.79 | 10.82 | 10.85 |
Voltage yotseguka | 49.25 | 49.55 | 49.84 | 50.10 | 50.68 | 50.68 | 50.96 | 51.25 |
njira yachidule yamagetsi | 11.28 | 11.31 | 11.34 | 11.37 | 11.40 | 11.43 | 11.47 | 11.50 |
chigawo bwino | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 | 21.4 | 21.6 | 21.9 |
Kulekerera kwamphamvu | 0 ~ + 5W | |||||||
Electro performance parameters (NMOT) | ||||||||
pazipita mphamvu | 321.0 | 324.8 | 328.6 | 332.4 | 336.2 | 340.0 | 343.9 | 347.7 |
Voltage yogwira ntchito pamlingo waukulu wamagetsi | 37.84 | 38.13 | 38.42 | 38.71 | 39.00 | 39.29 | 39.58 | 39.87 |
Kugwira ntchito panopa pa maximum power point | 8.48 | 8.52 | 8.55 | 8.59 | 8.62 | 8.65 | 8.69 | 8.72 |
Voltage yotseguka | 45.56 | 45.82 | 46.08 | 46.34 | 46.60 | 46.86 | 47.12 | 47.38 |
njira yachidule yamagetsi | 9.12 | 9.14 | 9.17 | 9.19 | 9.22 | 9.25 | 9.27 | 9.30 |
magwiridwe antchito | ||||||||
Kukonzekera kwa ma cell | 144pcs(6×24) | |||||||
Chigawo kukula | 2094 X 1038 X 35mm | |||||||
kulemera | 23.3 kg | |||||||
galasi | 3.2 mamilimita transmittance mkulu ndi anti-reflection yokutidwa magalasi ofunda | |||||||
kumbuyo gulu | woyera | |||||||
tsaya | Anodized aluminium alloy frame | |||||||
Bokosi la Junction | Chitetezo cha IP68 | |||||||
chingwe | 4mm², 230mm kutalika, chingwe chapadera cha photovoltaic | |||||||
Chiwerengero cha ma diode | 3 | |||||||
Kuthamanga kwa mphepo/kuthamanga kwa chipale chofewa | 2400/5400 pa | |||||||
Cholumikizira | Zogwirizana ndi MC4 |
OEM / ODM
Zolemba zamalonda
Longrun amadzinyadira pothandiza makasitomala kukulitsa mizere yawo yamalonda achinsinsi.Ngakhale mukufuna thandizo popanga chilinganizo choyenera kapena kukhala ndi zinthu zingapo zomwe mukufuna kupikisana nazo, titha kukuthandizani kuti mupereke zinthu zapamwamba nthawi iliyonse.
Kuyika kwa contract
Longrun itha kukhalanso chowonjezera cha kampani yanu Ngati muli ndi chinthu chodabwitsa koma simungathe kuziyika ndikuzitumiza momwe mukufunira.Timapereka ma CD a mgwirizano omwe amatha kudzaza mipata m'malo abizinesi yanu yomwe simungathe kumaliza pano.
Pakadali pano, kampaniyo ikukula mwamphamvu msika wake wakunja ndikupanga masanjidwe apadziko lonse lapansi.M'zaka zitatu zikubwerazi, tadzipereka kukhala imodzi mwamabizinesi khumi apamwamba kwambiri otumiza mabatire ku China, kutumikira dziko lonse ndi zinthu zapamwamba kwambiri, ndikupeza zotsatira zopambana ndi makasitomala ambiri.
Kutumiza mkati mwa maola 48
FAQS
1.Kodi ndingakhale ndi kapangidwe kanga ka zinthu ndi kulongedza?
Inde, mungagwiritse ntchito OEM malinga ndi zosowa zanu.Ingotipatsani zojambula zomwe mudapanga
2.Kodi nthawi yoyamba yopanga zinthu zambiri ndi iti?
- Zimatengera momwe zinthu zilili.48V100ah LFP batire paketi, 3-7 masiku ndi katundu, ngati opanda katundu, izo zimadalira kuchuluka kwa dongosolo lanu, nthawi zambiri amafuna masiku 20-25.
3.Kodi dongosolo lanu lowongolera bwino lili bwanji?
- 100% PCM mayeso ndi IQC.
- Kuyesa kwamphamvu kwa 100% ndi OQC.
4.Kodi nthawi yotsogolera ndi ntchito zili bwanji?
- Kutumiza Mwachangu m'masiku 10.
- Kuyankha kwa 8h & 48h yankho.