Ko nga panui photovoltaic Longi me te wa whakamana tukatuka tae atu ki te 12 tau
Ngā āhuatanga
Tawhā hua
ChaacterstcsWhakamātautau rangirua mō Pmax:±3% | |||||||||||||||
Tauira Tauira LR4-72HPH-425M LR4-72HPH-430M LR4-72HPH-435M LR4-72HPH-440M LR4-72HPH-445M LR4-72HPH-450M LR4-72HPH-455M | |||||||||||||||
Tikanga Whakamatau | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Mana Morahi(Pmax/W) | 425 | 317.4 | 430 | 321.1 | 435 | 324.9 | 440 | 328.6 | 445 | 332.3 | 450 | 336.1 | 455 | 339.8 | |
Ngaohiko Iahiko Tuwhera (Voc/V) | 48.3 | 45.3 | 48.5 | 45.5 | 48.7 | 45.7 | 48.9 | 45.8 | 49.1 | 46.0 | 49.3 | 46.2 | 49.5 | 46.4 | |
Ia Iahiko Poto (Isc/A) | 11.23 | 9.08 | 11.31 | 9.15 | 11.39 | 9.21 | 11.46 | 9.27 | 11.53 | 9.33 | 11.60 | 9.38 | 11.66 | 9.43 | |
Ngaohiko i te Mana Morahi (Vmp/V) | 40.5 | 37.7 | 40.7 | 37.9 | 40.9 | 38.1 | 41.1 | 38.3 | 41.3 | 38.5 | 41.5 | 38.6 | 41.7 | 38.8 | |
Onāianei i te Mana Mōrahi (Imp/A) | 10.50 | 8.42 | 10.57 | 8.47 | 10.64 | 8.53 | 10.71 | 8.59 | 10.78 | 8.64 | 10.85 | 8.70 | 10.92 | 8.75 | |
Tikanga Kōwae(%) | 19.6 | 19.8 | 20.0 | 20.2 | 20.5 | 20.7 | 20.9 |
OEM/ODM
tapanga hua
E whakahīhī ana a Longrun ki te āwhina i ngā kaihoko ki te whakanikoniko i ā rātou rārangi hua tapanga tūmataiti. Ahakoa kei te hiahia āwhina koe ki te hanga i te tātai tika, ki te whai momo hua ranei e hiahia ana koe ki te whakataetae, ka taea e matou te awhina i a koe ki te tuku hua kounga teitei i ia wa.
Te takai kirimana
Ka taea ano e Longrun te toronga mo to kamupene Mena he hua whakamiharo koe engari kaore e taea e koe te kete me te tuku kia rite ki taau e hiahia ana. Ka tukuna e matou he putea kirimana ka taea te whakakii i nga waahi o to pakihi kaore e taea e koe te whakaoti i tenei wa.
I tenei wa, kei te kaha te kamupene ki te whakawhānui ake i tana maakete ki tawahi me te hanga whakatakotoranga o te ao.I roto i nga tau e toru e whai ake nei, ka whakapau kaha matou ki te noho hei tetahi o nga hinonga kaweake pākahiko hiko hou tekau ki Haina, e mahi ana ki te ao me nga hua o te kounga teitei, me te whakatutuki i nga hua toa-toa me te maha atu o nga kaihoko.
Tukunga i roto i nga haora 48
FAQ
1.Ka taea e au taku ake hoahoa ritenga mo nga hua me te kapi?
Ae, ka taea e koe te whakamahi OEM kia rite ki o hiahia.Homai noa nga mahi toi i hangaia e koe
2.He aha te wa mo te hanga papatipu?
– Kei runga tonu i te ahuatanga.48V100ah LFP mōkihi pākahiko, 3-7 ra me te rakau, ki te kore he rakau, ka whakawhirinaki ki to rahinga ota, me 20-25 ra.
3.Kei te pehea to punaha whakahaere kounga?
– 100% PCM whakamātautau na IQC.
– 100% Te whakamatautau kaha na OQC.
4.He pehea te wa arahi me nga ratonga?
– Tukunga Tere i roto i nga ra 10.
– 8h whakautu & 48h otinga.