JINYUAN nga panui photovoltaic me te whakaheke hiko iti iho i te 2 i te tau tuatahi
Whakaahuatanga hua
JKo nga panui solar inyuan e tu mai ana i roto i te maha o nga panui solar.Na tana hangarau hou MBB haurua tapatapahi me te pai o te whakamarumaru o te whakamarumaru, ka tino whakaitihia e tenei panui solar te tupono o nga waahi wera me te whakarite kia mau te mahi ahakoa i raro i nga ahuatanga uaua.Ma te mana nui o te 550 watts, ka whakaratohia e tenei panui solar te tino pai, he pai mo te whakamahi arumoni me te noho.I tua atu, he mea hanga motuhake te panui me te ara iahiko raupapa-whakarara hei whakaiti i te whakamahi i nga waahanga Rs me te whakatutuki i te whakaputanga hiko teitei ake, na reira ka whakaiti i te utu BOS punaha katoa.Ko tana kawe he mea tino pai mo te hunga e hiahia ana ki te kawe i o raatau panui solar ki a raatau ki nga waahi katoa e haere ana.He pai rawa te haumi a JINYUAN panui solar mena kei te rapu koe ki te whakaheke i to utu hiko me te whakaheke i to tapuwae waro.Na te kounga teitei, te mauroa me te pono, ka whakawhiwhia e tenei panui solar nga mahi rite me te roa mo nga tau kei te heke mai.Ko te iti o te waiariki e whakapumau ana i te mahi pai i roto i te pāmahana teitei, i nga waahi marama iti ranei, na te mea ko te whiriwhiri tuatahi mo te hunga e rapu ana i nga panui solar pono mo o raatau kaainga, pakihi ranei.Whiriwhiria tenei punaha panui solar kia pai ai te mahi o te kaha, te penapena utu nui me te whakaheke i te paanga o te taiao.He ngawari ki te whakauru me te pupuri, na te mea he maamaa te whiriwhiri ma te hunga e rapu ana i te punaha panui solar mahi nui.
Tena koa whakapiri mai ki a maatau mo etahi atu koreronga korero.
Ngā āhuatanga
Tawhā hua
Awhe mana: 365W ki te 400W | ||||||||
Tawhā mahi hiko (STC) | ||||||||
putanga mana | 365 | 370 | 375 | 380 | 385 | 390 | 395 | 400 |
Ngaohiko mahi i te tohu hiko teitei | 34.30 | 34.60 | 35.90 | 35.20 | 35.50 | 35.80 | 36.10 | 36.40 |
E mahi ana i te waa i te waahi hiko teitei | 10.65 | 10.70 | 10.75 | 10.80 | 10.85 | 10.90 | 10.95 | 11.01 |
Ngaohiko hiko-tuwhera | 40.40 | 40.60 | 40.80 | 41.00 | 41.20 | 41.40 | 41.60 | 41.80 |
ia poto iahiko | 11.16 | 11.26 | 11.35 | 11.45 | 11.49 | 11.54 | 11.59 | 11.64 |
Te kaha o te waahanga | 20.0 | 20.3 | 20.6 | 20.9 | 21.1 | 21.4 | 21.7 | 22.0 |
Te kaha o te manawanui | 0~+5W | |||||||
Tawhā mahi hiko (NMOT) | ||||||||
mana teitei | 273.7 | 277.1 | 280.6 | 284.1 | 287.5 | 291.0 | 294.6 | 298.1 |
Ngaohiko mahi i te tohu hiko teitei | 31.90 | 32.18 | 32.46 | 32.74 | 33.02 | 33.30 | 33.58 | 33.86 |
E mahi ana i te waa i te waahi hiko teitei | 8.58 | 8.61 | 8.64 | 8.68 | 8.71 | 8.74 | 8.77 | 8.80 |
Ngaohiko hiko-tuwhera | 38.40 | 38.64 | 38.88 | 39.69 | 39.36 | 39.60 | 39.84 | 40.08 |
ia poto iahiko | 9.12 | 9.15 | 9.18 | 9.21 | 9.24 | 9.29 | 9.32 | 9.35 |
mahinga hanganga | ||||||||
Pūtau solar | 166 karaihe kotahi (hawhe wahi) | |||||||
Whakaritenga pūtau | 120 pcs(6×20) | |||||||
Rahi wae | 1755×1038×35mm | |||||||
taumaha | 20.0 kg | |||||||
karaihe | 3.2 mm teitei te whakawhiti me te karaehe whakamaarama kua whakakikoruatia | |||||||
paewhiri muri | ma | |||||||
paparinga | Anga konumohe anodized koranu | |||||||
Pouaka hononga | Koeke tiaki IP68 | |||||||
taura | 4mm²,300 mm te roa, he taura photovoltaic motuhake | |||||||
Te maha o nga diodes | 3 | |||||||
Te pehanga hau/te hukahuka | 2400pa / 5400pa | |||||||
Kaihono | MC4 hototahi |
OEM/ODM
Ka taea e matou te whakarato ratonga penei i te whakaritenga tapanga, te whakaritenga ahua, me te whakaritenga takai
I tenei wa, kei te kaha te kamupene ki te whakawhānui ake i tana maakete ki tawahi me te hanga whakatakotoranga o te ao.I roto i nga tau e toru e whai ake nei, ka whakapau kaha matou ki te noho hei tetahi o nga hinonga kaweake pākahiko hiko hou tekau ki Haina, e mahi ana ki te ao me nga hua o te kounga teitei, me te whakatutuki i nga hua toa-toa me te maha atu o nga kaihoko.
Tukunga i roto i nga haora 48
FAQ
1.Ka taea e au taku ake hoahoa ritenga mo nga hua me te kapi?
Ae, ka taea e koe te whakamahi OEM kia rite ki o hiahia.Homai noa nga mahi toi i hangaia e koe
2.He aha te wa mo te hanga papatipu?
– Kei runga tonu i te ahuatanga.48V100ah LFP mōkihi pākahiko, 3-7 ra me te rakau, ki te kore he rakau, ka whakawhirinaki ki to rahinga ota, me 20-25 ra.
3.Kei te pehea to punaha whakahaere kounga?
– 100% PCM whakamātautau na IQC.
– 100% Te whakamatautau kaha na OQC.
4.He pehea te wa arahi me nga ratonga?
– Tukunga Tere i roto i nga ra 10.
– 8h whakautu & 48h otinga.