ʻO nā paneli photovoltaic GCL me ka hana ʻoi loa o ka module 21.9%
Nā hiʻohiʻona
Nā palena huahana
Nā ʻāpana hana uila (STC) | ||||||||
puka mana | 440 | 445 | 450 | 455 | 460 | 465 | 470 | 4475 |
Volta hana ma ke kiko mana loa | 41.40 | 41.75 | 42.10 | 42.41 | 42.76 | 43.10 | 43.44 | 43.78 |
Ke hana nei i kēia manawa ma ke kiko mana kiʻekiʻe | 10.63 | 10.66 | 10.69 | 10.73 | 10.76 | 10.79 | 10.82 | 10.85 |
Volta kaapuni hamama | 49.25 | 49.55 | 49.84 | 50.10 | 50.68 | 50.68 | 50.96 | 51.25 |
ʻāwīwī pōkole | 11.28 | 11.31 | 11.34 | 11.37 | 11.40 | 11.43 | 11.47 | 11.50 |
Mea hana pono | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 | 21.4 | 21.6 | 21.9 |
Mana hoʻomanawanui | 0~+5W | |||||||
Nā ʻāpana hana uila (NMOT) | ||||||||
mana kiʻekiʻe | 321.0 | 324.8 | 328.6 | 332.4 | 336.2 | 340.0 | 343.9 | 347.7 |
Volta hana ma ke kiko mana loa | 37.84 | 38.13 | 38.42 | 38.71 | 39.00 | 39.29 | 39.58 | 39.87 |
Ke hana nei i kēia manawa ma ke kiko mana kiʻekiʻe | 8.48 | 8.52 | 8.55 | 8.59 | 8.62 | 8.65 | 8.69 | 8.72 |
Volta kaapuni hamama | 45.56 | 45.82 | 46.08 | 46.34 | 46.60 | 46.86 | 47.12 | 47.38 |
ʻāwīwī pōkole | 9.12 | 9.14 | 9.17 | 9.19 | 9.22 | 9.25 | 9.27 | 9.30 |
hana hoʻolālā | ||||||||
Hoʻonohonoho pūnaewele | 144 mau ʻāpana(6×24) | |||||||
Nui o ka mea | 2094 X 1038 X 35mm | |||||||
kaumaha | 23.3 kg | |||||||
aniani | 3.2 mm kiʻekiʻe transmittance a me anti-reflection uhiia aniani aniani | |||||||
panel hope | keʻokeʻo | |||||||
papalina | Anodized alumini alumini pa | |||||||
Pahu huikau | Papa pale IP68 | |||||||
uwea | 4mm ²、 230mm lōʻihi, uwea photovoltaic kūikawā | |||||||
Ka helu o nā diodes | 3 | |||||||
Pumi makani/hau hau | 2400pa / 5400pa | |||||||
Mea hoʻohui | MC4 kūpono |
OEM/ODM
Lepili huahana
Haʻaheo ʻo Longrun iā ia iho i ke kōkua ʻana i nā mea kūʻai aku e hoʻonui i kā lākou mau laina huahana lepili pilikino. Inā makemake ʻoe i ke kōkua i ka hana ʻana i ke ʻano kūpono a i ʻole ka nui o nā huahana āu e makemake ai e hoʻokūkū, hiki iā mākou ke kōkua iā ʻoe e hoʻopuka i nā huahana kiʻekiʻe i kēlā me kēia manawa.
Hoʻopaʻa ʻaelike
Hiki iā Longrun ke hoʻonui i kāu hui Inā loaʻa iā ʻoe kahi huahana kupaianaha akā ʻaʻole hiki iā ʻoe ke hoʻopaʻa a hoʻouna iā ia e like me kou makemake.
I kēia manawa, hoʻonui ikaika ka ʻoihana i kāna mākeke ma waho a hana i kahi hoʻolālā honua.I nā makahiki ʻekolu e hiki mai ana, ua kūpaʻa mākou i ka lilo ʻana i hoʻokahi o nā ʻoihana hoʻopuka pā uila uila hou he ʻumi ma Kina, e lawelawe ana i ka honua me nā huahana kiʻekiʻe, a loaʻa nā hopena lanakila-lanakila me nā mea kūʻai aku.
Hoʻouna i loko o 48 hola
FAQ
1.Hiki iaʻu ke loaʻa i kaʻu hoʻolālā maʻamau no nā huahana a me ka ʻeke?
ʻAe, hiki iā ʻoe ke hoʻohana i ka OEM e like me kāu pono.E hāʻawi wale mai iā mākou i ka hana noʻeau āu i hoʻolālā ai
2.He aha ka manawa alakaʻi no ka hana nui?
- Aia ma muli o ke kūlana maoli.48V100ah LFP pāʻani pākaukau, 3-7 mau lā me ke kumukūʻai, inā ʻaʻohe kumu kūʻai, e hilinaʻi ʻia ia i kāu nui kauoha, pono maʻamau i nā lā 20-25.
3.Pehea kāu ʻōnaehana hoʻokele maikaʻi?
- 100% ho'āʻo PCM e IQC.
- 100% Ka hoʻāʻo ʻana e OQC.
4.Pehea ka manawa alakaʻi a me nā lawelawe?
- Hoʻouna wikiwiki i nā lā 10.
- 8h pane & 48h hoʻonā.