GCL photovoltaic panels tare da matsakaicin ingantaccen module na 21.9%
Siffofin
Siffofin samfur
Ma'aunin aikin lantarki (STC) | ||||||||
fitarwar wutar lantarki | 440 | 445 | 450 | 455 | 460 | 465 | 470 | 4475 |
Wutar lantarki mai aiki a iyakar wutar lantarki | 41.40 | 41.75 | 42.10 | 42.41 | 42.76 | 43.10 | 43.44 | 43.78 |
Aiki na yanzu a iyakar ƙarfin wuta | 10.63 | 10.66 | 10.69 | 10.73 | 10.76 | 10.79 | 10.82 | 10.85 |
Wutar lantarki mai buɗewa | 49.25 | 49.55 | 49.84 | 50.10 | 50.68 | 50.68 | 50.96 | 51.25 |
gajeriyar kewayawa | 11.28 | 11.31 | 11.34 | 11.37 | 11.40 | 11.43 | 11.47 | 11.50 |
Ingantaccen sashi | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 | 21.4 | 21.6 | 21.9 |
Haƙurin ƙarfi | 0~+5W | |||||||
Ma'aunin aikin lantarki (NMOT) | ||||||||
iyakar iko | 321.0 | 324.8 | 328.6 | 332.4 | 336.2 | 340.0 | 343.9 | 347.7 |
Wutar lantarki mai aiki a iyakar wutar lantarki | 37.84 | 38.13 | 38.42 | 38.71 | 39.00 | 39.29 | 39.58 | 39.87 |
Aiki na yanzu a iyakar ƙarfin wuta | 8.48 | 8.52 | 8.55 | 8.59 | 8.62 | 8.65 | 8.69 | 8.72 |
Wutar lantarki mai buɗewa | 45.56 | 45.82 | 46.08 | 46.34 | 46.60 | 46.86 | 47.12 | 47.38 |
gajeriyar kewayawa | 9.12 | 9.14 | 9.17 | 9.19 | 9.22 | 9.25 | 9.27 | 9.30 |
tsarin aiki | ||||||||
Tsarin salula | 144 inji mai kwakwalwa (6×24) | |||||||
Girman sashi | 2094 x 1038 x 35mm | |||||||
nauyi | 23.3 kg | |||||||
gilashin | 3.2 mm high watsawa da anti-watsawa rufi mai zafi gilashin | |||||||
na baya panel | fari | |||||||
kunci | Anodized aluminum gami frame | |||||||
Akwatin haɗin gwiwa | Matsayin kariya IP68 | |||||||
na USB | 4mm ², 230mm tsawo, na musamman photovoltaic na USB | |||||||
Adadin diodes | 3 | |||||||
Matsin iska/matsin dusar ƙanƙara | 2400pa / 5400pa | |||||||
Mai haɗawa | MC4 mai jituwa |
OEM/ODM
Alamar samfur
Longrun yana alfahari da kansa akan taimaka wa abokan ciniki haɓaka layin samfuran alamar su na sirri.Ko kuna buƙatar taimako ƙirƙirar dabarar da ta dace ko kuna da samfuran samfuran da kuke son yin gasa da su, zamu iya taimaka muku isar da samfuran inganci kowane lokaci.
Shirya kwangila
Longrun kuma na iya zama tsawo na kamfanin ku Idan kun riga kuna da samfur mai ban mamaki amma ba za ku iya haɗawa da jigilar shi daidai yadda kuke so ba.Muna ba da marufi na kwangila wanda zai iya cike giɓi a wuraren kasuwancin ku da ba za ku iya kammalawa a halin yanzu ba.
A halin yanzu, kamfanin yana faɗaɗa kasuwannin sa na ketare da ƙarfi tare da yin tsarin duniya.A cikin shekaru uku masu zuwa, mun himmatu wajen zama daya daga cikin sabbin kamfanoni goma na fitar da batirin makamashi a kasar Sin, da yin hidima ga duniya da kayayyaki masu inganci, da samun sakamako mai nasara tare da karin abokan ciniki.
Bayarwa a cikin awanni 48
FAQS
1.Zan iya samun nawa ƙirar ƙira don samfura da marufi?
Ee, zaku iya amfani da OEM bisa ga bukatun ku.Kawai ba mu zanen da kuka tsara
2.Menene lokacin jagora don samarwa da yawa?
– Ya dogara da ainihin halin da ake ciki.48V100ah LFP baturi fakitin, 3-7 kwanaki tare da stock, idan ba tare da stock, cewa zai zama ya dogara da your tsari yawa, kullum bukatar 20-25 kwanaki.
3.Yaya tsarin kula da ingancin ku?
- Gwajin PCM 100% ta IQC.
- Gwajin ƙarfin 100% ta OQC.
4.Yaya lokacin jagora da sabis yake?
- Bayarwa da sauri a cikin kwanaki 10.
- 8h amsa & 48h bayani.